![]()

Located just a minute away from JR Kawasaki station, for easy access to both Tokyo and Yokohama. Banquet and meeting rooms of various sizes are available for meetings, seminars, training sessions and various social functions.
|Sightseeing Information |Meeting
Package |Floor Plan |Banquet Rooms
|Room Layout Samples |Outline of Banquet Rooms |Guest
Room |Contact![]()
![]()


Lazona Kawasaki Plaza, a large-scale complex of approx. 300 shops, is located at the west exit of Kawasaki station, and the hotel is about a 10-minute train ride from Kawasaki Daishi, a temple favored by Japanese pilgrims seeking spiritual protection from misfortune.
Muza Kawasaki Symphony Hall, which hosts various concerts, is within walking distance.
Nine function rooms are professionally staffed and equipped with audio and other facilities required for meetings.
| Local Refreshments | Local Kawasaki mineral water can be provided for participants (available at extra charge). |
|---|
| Per-Person Price | |||
| Single | Twin | Triple | |
| Meeting Package | JPY3,000 | ||
| Meeting
Package +Lunch |
JPY6,000 | ||
| Meeting
Package +Stay with Breakfast |
JPY11,500 | JPY9,000 | JPY8,500 |
| Meeting
Package +Stay with Breakfast + Dinner |
JPY15,000 | JPY12,500 | JPY12,000 |
*All are per-person prices for
a group of 10 or more, including tax and service charge.
*Please note that prices are subject to change according to seasons or days.
Room Charge (one room for four hours), two Wired Microphones, Coffee Break, Mineral Water (one bottle per person), Desk Mat, Stationery, White Board
<Free Optional Items>
| Podium, Stage |
<Charged
Optional Items>
| Extension | JPY1,000 per hour | |
| Additional Food for Coffee Break | JPY2,600 | |
| Lunch Served at Banquet Room | JPY2,887~ | |
| Dinner Served at Banquet Room | JPY3,465~ | |
| Breakfast Served at Banquet Room | JPY2,887~ |
*Prices shown above are extra charge per person.
| Indoor Signboard | JPY26,250~ | |
| Flip Chart | JPY10,500~ |




Tachibana

Suisho

Houou in School Style

Tachibana + Kaede in School Style

Suisho in Meeting Style
| Fl | Banquet Room | Area | Ceiling Height | Capacity | ||||
| ㎡ | m | Formal Dinner | Buffet | School | Theater | |||
| 8F | Suisho | All | 103 | 2.8 | 48 | 60 | 45 | 70 |
| Suisho | 62 | 2.8 | 32 | 30 | 20 | 40 | ||
| Ougyoku | 41 | 2.8 | 16 | - | 16 | - | ||
| Shinju | All | 40 | 2.5 | 20 | - | 23 | - | |
| Hisui + Sango | All | 67 | 2.5 | 36 | 40 | 36 | 40 | |
| Hisui | 34 | 2.5 | 18 | - | - | - | ||
| Sango | 34 | 2.5 | 18 | - | - | - | ||
| Kohaku | All | 34 | 2.5 | 18 | - | - | - | |
| 11F | Tachibana | All | 465 | 3.1 | 310 | 450 | 315 | 500 |
| Tachibana + Kaede | 327 | 3.1 | 180 | 250 | 190 | 290 | ||
| Fuji + Kaede | 276 | 3.1 | 140 | 200 | 160 | 240 | ||
| Tachibana | 192 | 3.1 | 90 | 120 | 120 | 180 | ||
| Kaede | 135 | 3.1 | 70 | 80 | 80 | 120 | ||
| Fuji | 135 | 3.1 | 70 | 80 | 80 | 120 | ||
| 12F | Houou | All | 465 | 3.2 | 310 | 450 | 315 | 500 |
| East + Center | 327 | 3.2 | 180 | 250 | 190 | 290 | ||
| West + Center | 276 | 3.2 | 140 | 200 | 160 | 240 | ||
| East | 192 | 3.2 | 90 | 120 | 120 | 180 | ||
| Center | 135 | 3.2 | 70 | 80 | 80 | 120 | ||
| West | 135 | 3.2 | 70 | 80 | 80 | 120 | ||
| 20F | Regency | 35 | 2.6 | 21 | - | - | - | |
| Starlight | 27 | 2.5 | 14 | - | - | - | ||

1, Nisshin-cho, Kawasaki-ku, Kawasaki-shi, Kanagawa, Japan
Banquet Reservation, Sales, Kawasaki Nikko Hotel Tel:+81-44-244-4441